| Category |
Program Name |
Description |
Online |
| Antibody | Abie Pro 3.0 | Peptide antibody design. Reduce background cross-reactions by avoiding over-represented sequences in a genome. | Y |
| RNA | SVM RNAi | siRNA design using SVM learning program. Eliminate siRNAs with multiple targets. | Y |
| Calculator | Centrifugation | Centrifugation force/speed conversion. | |
| Calculator | Clinical calculator | Date/time, body mass, surface area. | |
| Calculator | Hemocytometer | Hemocytometer Cell Count Calculator | |
| Calculator | Radiation Activity | Radiation Activity Decay Calculator | |
| Calculator | Shannon-Wiener | Shannon-Wiener Diversity Index Calculator | |
| Calculator | Units | Units conversions. | |
| HTP | Godlist Manager 2.0 | Batch manipulation of text and sequences. | |
| HTP | Heatmap Viewer 1.4 | Heatmap display of high-throughput data. | |
| HTP | Microhelper 1.02 | Merging microarray datasets, checking data integrity, filtering noises, and normalizing data. | |
| Lab Tools | Lab Inventory | Small inventory database. | |
| Lab Tools | LabLabel 1.02 | Print barcodes, stock/mail/eppendorf labels. | |
| Lab Tools | PeptideBase 1.4 | Searchable database of peptides. | |
| Lab Tools | PrimerBase 2.2 | Searchable database of primers. | |
| Molecular | Compatible Ends | Find restriction enzymes with compatible ends. | |
| Molecular | Extinction Coefficient | Protein extinction coefficient. | |
| Molecular | Format Sequence | Format DNA/Protein sequences. | |
| Molecular | Initiation | Translation initiation signal for 2000 species. | |
| Molecular | MW | Molecular weight for DNA/protein/chemicals. | |
| Molecular | Master Mix | Calculate components for a master cocktail. | |
| Molecular | Molar Concentration | Molar concentration related calculations. | |
| Molecular | OneThree | Converts between single- and three-letter protein codes. | |
| Molecular | Randomizer 1.02 | Randomize DNA/protein sequences. | |
| Molecular | Recipe Calculator | Calculator for 100 common recipes. | |
| Molecular | Reverse/Complement | DNA reverse, complement, or reverse/complement. | |
| Molecular | Spectrometer | Sample concentration from spectrometer reading. | |
| Molecular | Translator | Translation of DNA sequences. | |
| Molecular | Res Cutter | Find Noncutters or Unique Cutters. | |
| Molecular | Res DFind | Find DNA patterns. | |
| Molecular | Res Digest | Digestion map of DNA. | |
| Molecular | Res Dotplot | Dotplot of sequences. | |
| Molecular | Res Map | Drawing of restriction map. | |
| Molecular | Res Stat | Sequence statistics. | |
| Molecular | Res PFind | Find protein patterns. | |
| PCR | Primo | Primo is a suite of PCR primer design software. It reduces background random primer binding, eliminates primer-primer dimers, and selects primers with consistent composition and melting temperature. | Y |
| PCR | Primo Degenerate 3.4 | Standard and degenerate PCR primer design. | Y |
| PCR | Primo Diverse 3.4 | Amplify diverse regions of a gene family. | Y |
| PCR | Primo DOP 3.4 | Degenerate Oligonucleotid Primer (DOP) PCR Design. | Y |
| PCR | Primo Find 3.4 | Locate primer on sequence. | Y |
| PCR | Primo Invitro 3.4 | In vitro transcription/translation. | Y |
| PCR | Primo Inverse 3.4 | Inverse PCR Primer Design. | Y |
| PCR | Primo MSP 3.4 | Methylation specific PCR and bisulfate sequencing. | Y |
| PCR | Primo Melt 3.4 | Primer design for DGGE or TGGT. | Y |
| PCR | Primo Multiplex 3.4 | Standard and multiplex PCR primer design. | Y |
| PCR | Primo Oligo 3.4 | Oligo calculator. | Y |
| PCR | Primo Optimum 3.4 | Optimize codon usage and gene synthesis. | Y |
| PCR | Primo Pro 3.4 | Standard PCR primer design. Batch mode. | Y |
| PCR | Primo Profile 3.4 | Degenerate primers for profiling 10-100s of genes. | Y |
| PCR | Primo Random 3.4 | Random primers for RAPD, AP-PCR, and RAP-PCR. | Y |
| PCR | Primo SNP 3.4 | SNP PCR primer design. | Y |
| PCR | Primo Sequencing 3.4 | Sequencing primer design. | Y |
| PCR | Primo SiteD 3.4 | Site Site Directed Mutagenesis PCR primer design. | Y |
| PCR | Primo Unique 3.4 | Uniquely amplify one gene in a set/family. | Y |
| Biochemistry | Beer-Lambert | Beer-Lambert Law Calculator | |
| Biochemistry | Chemical Equilibrium | Chemical Equilibrium Calculator | |
| Biochemistry | Chemical Reaction | Chemical Reaction Rate Calculator | |
| Biochemistry | Henderson-Hasselbalch | Henderson-Hasselbalch Calculator | |
| Genetics | Fruit Fly | Fruit Fly Virgin Calculator | |
| Genetics | Genetic Screen | Genetic Screen Number of Progeny Calculator | |
| Genetics | Hardy-Weinberg | Hardy-Weinberg Equilibrium Calculator | |
| Genetics | Mammal Pregnancy | Mammal Pregnancy Gestation Calculator | |
| Genetics | Punnett Square | Punnett Square Calculator | |
| Genetics | Recombination Frequency | Recombination Frequency and Map Distance | |
| Genetics | Tetrad | Tetrad Calculator | |
| Genetics | Log Odds Ratio | Convert between (log) odds ratio and risk factor. | Y |
| Statistics | BioDataFit 1.02 | Data fitting for dose-response, ligand-binding, enzyme kinetics, and growth inhibition. EC50 calculation using four-parameter or sigmoidal model. | Y |
| Statistics | Chi-square | Chi-square test. | Y |
| Statistics | Correlation | Linear and non-linear correlation coefficients. | Y |
| Statistics | Probability | Poisson and Binomial probability distribution. | Y |
| Statistics | SVM Classifier | Train to classify multiple classes. | Y |
| Statistics | SVM SeqClassifier | Train to recognize sequence patterns. | Y |
| Statistics | Sample Size | Estimate sample sizes needed. | Y |
| Statistics | t-test | t-test calculator. | Y |
| Statistics | z-test | z-test. Normal distribution calculator. | Y |
| Teaching | Grade Book 1.02 | Grade book. Calculates final letter scores. | |
| The following programs are in testing stage. They are not included in BioToolKit 320. Suggestions are welcome. |
| Category |
Program Name |
Description |
Online |
| Development | Primo HighLow | Primer design for difficult template. | Y |